Results - Last 7 days
The page below shows the results across all age groups over the last 7 days so should incorporate all of the latest fixtures.
UNDER 15s RESULTS
| Date | Competition | Round |
Home | Away | Result |
| Mar 7, 10 | League | Ashton Bears | Oldham St Annes | 16-10 | |
| Mar 7, 10 | League | Chorley Panthers | Rylands Sharks | P | |
| Mar 7, 10 | League | Crosfield Cobras | Wigan St Patricks | 18-10 | |
| Mar 7, 10 | League | Ince Rose Bridge | Orrell St James | void | |
| Mar 7, 10 | League | Ince Rose Bridge | Saddleworth Rangers | 16-40 | |
| Mar 7, 10 | League | Latchford Albion Giants | Portico Vine | 14-54 | |
| Mar 7, 10 | League | Pilkington Recs | Folly Lane | 22-14 | |
| Mar 7, 10 | League | Rochdale Mayfield | Culcheth Eagles | P | |
| Mar 7, 10 | League | Saddleworth Rangers | Bold Miners | void | |
| Mar 7, 10 | League | Thatto Heath Crusaders | Langworthy Reds | P | |
| Mar 7, 10 | League | West Bank Bears | Higginshaw Eagles | 30-18 | |
| Mar 7, 10 | League | Westhoughton Lions | Blackpool Scorpions | 48-18 | |
| Mar 7, 10 | League | Wigan St Cuthberts | Woolston Rovers | 38-8 | |
| Mar 7, 10 | League | Wigan St Judes | Latchford Albion Unicorns | 0-54 |
UNDER 14s RESULTS
| Date | Competition | Round |
Home | Away | Result |
| Mar 6, 10 | Friendly | Langworthy Reds | Wigan St Judes | 20 - 20 | |
| Mar 7, 10 | League | Clock Face Miners | Widnes St Maries | 12 - 12 | |
| Mar 7, 10 | League | Crosfields | Oldham St Annes | 62 - 0 | |
| Mar 7, 10 | League | Folly Lane | West Bank Bears | 40 -16 | |
| Mar 7, 10 | League | Hindley | Chorley Panthers | 16 - 16 | |
| Mar 7, 10 | League | Leyland Warriors | Leigh Miners Rangers | 18 - 12 | |
| Mar 7, 10 | League | Liverpool Lions | Haydock Warriors | 26 - 64 | |
| Mar 7, 10 | Friendly | Orrell St James | Rylands Sharks | 32 - 10 | |
| Mar 7, 10 | Friendly | Shevington Sharks | Leigh East | 26 - 18 | |
| Mar 7, 10 | League | Waterhead | Burtonwood Bulldogs | pp | |
| Mar 7, 10 | Friendly | Widnes Moorfield | Saddleworth Rangers | 4 - 38 | |
| Mar 7, 10 | National Cup | Quarter Final |
Hunslet Park | Ince Rose Bridge | 16 - 28 |
| Mar 7, 10 | National Cup | Quarter Final |
Wigan St Pats | Dewsbury Moor | 32 - 6 |
| Mar 14, 10 | Friendly | Shevington Sharks | Widnes Moorfield | 26 - 18 |
UNDER 13s RESULTS






